Don't miss our best products - up to 50% OFF!
Price range: $2.41 through $2.57

















| Weight | 0.07 lbs |
|---|---|
| Dimensions | 9 × 9 × 3 in |
| Hign-concerned Chemical | None |
| Material | Plastic |
| Category | Earphones & Headphones |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.0 |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 16Ω |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | none |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone |
| Active Noise-Cancellation | No |
| Volume Control | No |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | True Wireless |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | Lenovo |
| Lenovo Model | LP40 |

















Reviews
There are no reviews yet.